ConcordeERP is a fully managed, cloud-hosted ERP solution built on ERPNext and extended for complex group operations: imports, assembly/manufacturing, vehicle sales, after-sales maintenance, projects, and distribution. This proposal maps ConcordeERP to Memaco Alliance and its subsidiaries, adding delivery tracking, inventory expiry alerts, multi-currency handling, POS integration, and dashboards required by the business.
Memaco Alliance is the parent company overseeing three operational entities. Each entity operates with autonomous ledgers, warehouses, and users while reporting to a consolidated HQ view.
Memaco Alliance ├── Neval Motors ├── TMF Auto └── Fotecco Ltd
Purchase orders, supplier invoices, shipment tracking, landed cost calculation, customs documents, and auto-feed of landed costs into stock valuation and COGS.
BOM management, Work Orders with WIP tracking, serial-numbered vehicles & assemblies, labour capture, routing, and finished-goods valuation integrated into accounting.
Multi-warehouse inventory, reservations from Sales Orders, Delivery Notes, POS (OpenPOS) integration, and automated stock movement & invoicing flows.
Service tickets, Job Cards, parts consumption, technician assignment, timesheets, SLA-based workflows and direct invoicing of service jobs.
Project budgets, milestones, cost tracking, task assignments and client billing with automatic journal entries to accounting.
Below is a detailed mapping of Memaco Alliance departmental needs against ConcordeERP capabilities, based on the consultancy study.
| Requirement | ConcordeERP Fit | Notes / Actions Needed |
|---|---|---|
| Create quotations & sales orders | ✔ | Built-in (Sales module). |
| Check vehicle availability from warehouse | ✔ | Stock Item linked with Vehicle; use Item Serial No. or Batch for vehicles. |
| Access customer purchase history | ✔ | Built-in via Customer → Past Orders. |
| Link sales with inventory & logistics | ✔ | Auto stock reservation & delivery notes. |
| Auto-generate invoices to accounting | ✔ | Built-in with Sales Invoice workflow. |
| Requirement | ConcordeERP Fit | Notes / Actions Needed |
|---|---|---|
| Manage multi-department employee access | ✔ | Role Profiles + User Permissions. |
| Central dashboard for all departments | ✔ | Use ConcordeERP “Workspace” with custom charts. |
| Requirement | ConcordeERP Fit | Notes / Actions Needed |
|---|---|---|
| Create maintenance job cards | ✔ | Use Maintenance Visit / Work Order. |
| Generate maintenance invoices | ✔ | Link job card to Sales Invoice. |
| Check spare parts stock | ✔ | Linked via Warehouse & BOM. |
| Full customer service history | ✔ | Maintenance Visit history per customer. |
| Real-time job tracking | Partial | Custom “Job Tracker Dashboard.” |
| Assign technicians & track job | ✔ | Employee assignment on Maintenance Visit. |
| Requirement | ConcordeERP Fit | Notes / Actions Needed |
|---|---|---|
| Purchase Orders | ✔ | Purchase module. |
| Manage suppliers & goods receipts | ✔ | Supplier Master + Purchase Receipt. |
| Link with warehouse & admin | ✔ | Workflow & Stock Entry. |
| Delivery tracking | Partial | Use Delivery Note + custom Delivery Tracker. |
| Requirement | ConcordeERP Fit | Notes / Actions Needed |
|---|---|---|
| Manage stock levels | ✔ | Item + Stock Ledger. |
| Track inbound/outbound goods | ✔ | Stock Entry types. |
| Auto reorder alerts | ✔ | Reorder Level feature. |
| Sales & Assembly integration | ✔ | Use Material Request from Sales Order. |
| Requirement | ConcordeERP Fit | Notes / Actions Needed |
|---|---|---|
| Work Orders | ✔ | Manufacturing module. |
| BOM management | ✔ | Native. |
| Full assembly process tracking | Partial | Use “Manufacturing + Serial Number + Custom Vehicle Doctype.” |
| Consumption tracking | ✔ | Built-in in Work Order. |
| Requirement | ConcordeERP Fit | Notes / Actions Needed |
|---|---|---|
| Integration with all modules | ✔ | Auto journal entries. |
| Financial reports | ✔ | Trial Balance, P&L, etc. |
| Audit log | ✔ | Built-in Audit Trail. |
| Requirement | ConcordeERP Fit | Notes / Actions Needed |
|---|---|---|
| Manage deliveries | ✔ | Delivery Note + Shipment. |
| Route tracking | ✖ | Integrate Google Maps API + GPS driver mobile app. |
| Accounting integration | ✔ | Via linked Sales Invoice. |
| Requirement | ConcordeERP Fit | Notes / Actions Needed |
|---|---|---|
| Leads, opportunities, follow-ups | ✔ | CRM module. |
| Link with Sales & After-Sales | ✔ | Customer-based linking. |
| Communication history | ✔ | Timeline + Email/Call logs. |
| Requirement | ConcordeERP Fit | Notes / Actions Needed |
|---|---|---|
| User roles, backups, support tickets | ✔ | Role & Data backups built-in. Use Issue Module for support. |
| Requirement | ConcordeERP Fit | Notes / Actions Needed |
|---|---|---|
| Each transaction linked to accounting | ✔ | ConcordeERP core feature. |
| Multi-role employee access | ✔ | Role Profiles. |
| Real-time tracking & audit | ✔ | Built-in. |
ConcordeERP provides Memaco Alliance a single integrated platform to manage imports, assembly, sales, maintenance, projects and distribution across subsidiaries. The solution proposed is modular — start with core ERP flows and add custom flows after if required. Implementation is staged so key business functions can go live quickly while advanced features are rolled out safely.
If you approve, we will prepare a formal service agreement and a detailed implementation quote listing custom development items and their estimates.